<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The White Cap Research Group &#187; Xcelerated Profits Report</title>
	<atom:link href="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitecapresearch.com</link>
	<description>Just another Oxford Club weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell Your Intel January 2010 $20 Puts… And Aim for More Profits</title>
		<link>http://whitecapresearch.com/2010/01/13/sell-your-intel-january-2010-20-puts%e2%80%a6-and-aim-for-more-profits/</link>
		<comments>http://whitecapresearch.com/2010/01/13/sell-your-intel-january-2010-20-puts%e2%80%a6-and-aim-for-more-profits/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:09:52 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=7340</guid>
		<description><![CDATA[by Lee Lowell, Futures &#38; Commodities  Specialist, Xcelerated Profits Report
Right now, Xcelerated Profits  Report readers are sitting pretty on a position in tech giant,  Intel (Nasdaq: INTC).
However, we have a put option position  that will expire this Friday, which we need to address.
Here’s a rundown of the trade as it  [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/01/13/sell-your-intel-january-2010-20-puts%e2%80%a6-and-aim-for-more-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL ALERT: Exit Your S&amp;P 500 June 2010 Puts</title>
		<link>http://whitecapresearch.com/2010/01/08/sell-alert-exit-your-sp-500-june-2010-puts/</link>
		<comments>http://whitecapresearch.com/2010/01/08/sell-alert-exit-your-sp-500-june-2010-puts/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:14:56 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=7316</guid>
		<description><![CDATA[This sell alert refers to a  position we implemented in the Xcelerated Profits Report newsletter  back in the November 2009 issue.
In order to hedge against potential  market downside, we bought the S&#38;P 500 June 2010 $104 put  options (SWG-RZ). We’ve just hit our stop-loss on these options, so  make sure [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/01/08/sell-alert-exit-your-sp-500-june-2010-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn’t Worry About Gold’s Pullback</title>
		<link>http://whitecapresearch.com/2009/12/09/why-you-shouldn%e2%80%99t-worry-about-gold%e2%80%99s-pullback/</link>
		<comments>http://whitecapresearch.com/2009/12/09/why-you-shouldn%e2%80%99t-worry-about-gold%e2%80%99s-pullback/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:19:14 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6712</guid>
		<description><![CDATA[ 
*** Why You Shouldn’t Worry About Gold’s Pullback
*** Our Outlook for Gold and Our Yamana Position
*** Bristol-Myers Hits a 52-Week High… Raise Your Stop
*** A Buyout and Upgrade for Energy Recovery… Raise Your Stop Here, Too
by Karim Rahemtulla, Investment Director, Xcelerated Profits Report
and Marc Lichtenfeld, Senior Analyst &#38; Healthcare Specialist, Xcelerated Profits Report
The big [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/12/09/why-you-shouldn%e2%80%99t-worry-about-gold%e2%80%99s-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit These Two Positions&#8230; And Protect Your Gains On Three More</title>
		<link>http://whitecapresearch.com/2009/12/02/exit-these-two-positions-and-protect-your-gains-on-three-more/</link>
		<comments>http://whitecapresearch.com/2009/12/02/exit-these-two-positions-and-protect-your-gains-on-three-more/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:56:31 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6668</guid>
		<description><![CDATA[*** More New Highs for Yamana and Golden Star Resources
*** Exit Your General Electric and Pfizer Positions
*** Guaranteed Gains: Tighten Your Stops On These Three Stocks
*** Novatel Launches Mifi in Canada – The Time To Buy is Now
by Karim Rahemtulla, Investment Director, Xcelerated Profits Report
and Marc Lichtenfeld, Senior Analyst &#38; Healthcare Specialist, Xcelerated Profits Report
 [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/12/02/exit-these-two-positions-and-protect-your-gains-on-three-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Zooms Past $1,153 Per Ounce… Why The Metal Is Rising</title>
		<link>http://whitecapresearch.com/2009/11/18/gold-zooms-past-1153-per-ounce%e2%80%a6-why-the-metal-is-rising/</link>
		<comments>http://whitecapresearch.com/2009/11/18/gold-zooms-past-1153-per-ounce%e2%80%a6-why-the-metal-is-rising/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:56:40 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6606</guid>
		<description><![CDATA[*** Government “Loses” $98 Billion
*** Gold Zooms Past $1,153 Per Ounce… Why The Metal Is Rising
*** Inflation Kicks Up In October
*** Bristol-Myers Spins Off Its Mead Johnson Holding… What The News Means
by Karim Rahemtulla, Investment Director, Xcelerated Profits Report
and Marc Lichtenfeld, Senior Analyst &#38; Healthcare Specialist, Xcelerated Profits Report
Dear Xcelerated Profits Report Subscriber,
How exactly do [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/11/18/gold-zooms-past-1153-per-ounce%e2%80%a6-why-the-metal-is-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Highs For Gold = New Highs For Our Gold Shares</title>
		<link>http://whitecapresearch.com/2009/11/11/new-highs-for-gold-new-highs-for-our-gold-shares/</link>
		<comments>http://whitecapresearch.com/2009/11/11/new-highs-for-gold-new-highs-for-our-gold-shares/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:00:12 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6575</guid>
		<description><![CDATA[*** New Highs For Gold = New Highs For Our Gold Shares
*** Keep An Eye On This Proven Gold Ratio To Know When To Sell
*** Electronic Arts Reports Earnings… Here’s How It Affects Our Position
*** Sizing Up The Outlook For Six More Of Our Positions
by Karim Rahemtulla, Investment Director, Xcelerated Profits Report
and Marc Lichtenfeld, Senior [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/11/11/new-highs-for-gold-new-highs-for-our-gold-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits Another New High – And Our Gold Shares Respond</title>
		<link>http://whitecapresearch.com/2009/11/04/gold-hits-another-new-high-%e2%80%93-and-our-gold-shares-respond/</link>
		<comments>http://whitecapresearch.com/2009/11/04/gold-hits-another-new-high-%e2%80%93-and-our-gold-shares-respond/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:14:52 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6528</guid>
		<description><![CDATA[The Xcelerated Profits Report – Portfolio Update
Wednesday, November 4, 2009
*** Gold Hits Another New High – And Our Gold Shares Respond
*** Setting The Record Straight On Our Yamana Position
*** Sell L-1 Identity Solutions
*** Dimebon Enters Two Key Phase III Studies Against Existing Drugs
*** GEO Posts A Solid Quarter
*** We Just Grabbed Bristol’s Latest Dividend… Now [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/11/04/gold-hits-another-new-high-%e2%80%93-and-our-gold-shares-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Potential Market Retreat Bodes Well for Our Latest Play</title>
		<link>http://whitecapresearch.com/2009/10/28/a-potential-market-retreat-bodes-well-for-our-latest-play/</link>
		<comments>http://whitecapresearch.com/2009/10/28/a-potential-market-retreat-bodes-well-for-our-latest-play/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:39:48 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6490</guid>
		<description><![CDATA[The Xcelerated Profits Report – Portfolio Update
Wednesday, October 28, 2009 
*** A Potential Market Retreat Bodes Well for Our Latest Play
*** What We Want to See from the Gold Market Next
*** Sell Your Shares of Uranium Miner, UNOR
*** Medivation Strikes Major Deal for Its Prostate Cancer Drug
*** Chemed Misses Earnings… Adjust Your Trailing-Stop
*** An Excellent [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/10/28/a-potential-market-retreat-bodes-well-for-our-latest-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Story Behind The Immersion Share Price Rollercoaster</title>
		<link>http://whitecapresearch.com/2009/10/21/the-big-story-behind-the-immersion-share-price-rollercoaster/</link>
		<comments>http://whitecapresearch.com/2009/10/21/the-big-story-behind-the-immersion-share-price-rollercoaster/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:06:36 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6460</guid>
		<description><![CDATA[The Xcelerated Profits Report – Portfolio Update
Wednesday, October 21, 2009
*** The Big Story Behind The Immersion Share Price Rollercoaster
*** Pfizer’s Posts Strong Quarter… And The Future Looks Promising
*** A “Barron’s Boost”… And A New 52-Week High For GEO
*** Chemed Gets Positive Vibes From The WSJ… And Notches A New High
*** Bristol Set To Report Earnings… [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/10/21/the-big-story-behind-the-immersion-share-price-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect From Our Picks This Earnings Season</title>
		<link>http://whitecapresearch.com/2009/10/14/what-to-expect-from-our-picks-this-earnings-season/</link>
		<comments>http://whitecapresearch.com/2009/10/14/what-to-expect-from-our-picks-this-earnings-season/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:07:00 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=6378</guid>
		<description><![CDATA[The Xcelerated Profits  Report &#8211; Portfolio Update
Wednesday,  October 14, 2009
*** Intel Sets The Earnings Season  Trend
*** The Perfect Profit Strangle On  Gold
*** Stand By For General Electric&#8217;s  Earnings
*** What To Expect From This October Earnings  Quartet
*** New Highs And Solid Gains For Three More Of Our  Picks
by Karim [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/members-only/xcelerated-profits-report/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/members-only/xcelerated-profits-report/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2009/10/14/what-to-expect-from-our-picks-this-earnings-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
