<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The White Cap Research Group &#187; The Instant Money Trader</title>
	<atom:link href="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitecapresearch.com</link>
	<description>Just another Oxford Club weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#228</title>
		<link>http://whitecapresearch.com/2010/07/28/228/</link>
		<comments>http://whitecapresearch.com/2010/07/28/228/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:01:13 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9296</guid>
		<description><![CDATA[Hello Instant Money Traders,
International Paper (IP)
It&#8217;s time to hop back into IP!
We recently closed a profitable put-sell position on IP and now it&#8217;s time to go for more. With IP stock down $1.70 per share as I type, it&#8217;s a good time to sell some inflated put options.
Since I expect the market to go down [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/28/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#227</title>
		<link>http://whitecapresearch.com/2010/07/27/227/</link>
		<comments>http://whitecapresearch.com/2010/07/27/227/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:45:37 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9293</guid>
		<description><![CDATA[Hello Instant Money Traders
Verizon (VZ)
We are officially filled on this play. Everyone should be completely out of the Verizon October 2010 $22.50 put options with a buy price of $.10 per contract as a closing transaction (buy-to-close). All of the $.10 bids have been filled. Another profitable trade for IMT. Great job everyone.
Let us know [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/27/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #226</title>
		<link>http://whitecapresearch.com/2010/07/26/instant-money-trader-226/</link>
		<comments>http://whitecapresearch.com/2010/07/26/instant-money-trader-226/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:30:17 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9291</guid>
		<description><![CDATA[Hello Instant Money Traders
Verizon (VZ)
I sent out an alert on Friday with an order  to buy back all of your Verizon October 2010 $22.50 put options for a limit buy  price of $.10 per contract or cheaper, GTC, as a closing transaction  (buy-to-close).
I mentioned there was a small amount offered  at [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/26/instant-money-trader-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #225</title>
		<link>http://whitecapresearch.com/2010/07/23/instant-money-trader-225/</link>
		<comments>http://whitecapresearch.com/2010/07/23/instant-money-trader-225/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:50:22 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9284</guid>
		<description><![CDATA[Hello Instant Money  Traders,
We&#8217;ve had a pretty good rally this  week in the market, which means that most of our stocks have seen their prices  rise as well. Of course, that is a good thing for our put-sell positions because  they are declining in value &#8211; something we want to see. [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/23/instant-money-trader-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #224</title>
		<link>http://whitecapresearch.com/2010/07/23/instant-money-trader-224/</link>
		<comments>http://whitecapresearch.com/2010/07/23/instant-money-trader-224/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:29:30 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9282</guid>
		<description><![CDATA[Hello Instant Money  Traders,
Verizon  (VZ)
Well, that was quick.
I didn&#8217;t think we&#8217;d be able to do  this, but we&#8217;re going to unwind our Verizon put-sell position.
Here&#8217;s what you need to  do:
Buy back all of your Verizon  October 2010 $22.50 put options for a limit buy price of $.10 per contract or [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/23/instant-money-trader-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #223</title>
		<link>http://whitecapresearch.com/2010/07/20/instant-money-trader-223/</link>
		<comments>http://whitecapresearch.com/2010/07/20/instant-money-trader-223/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:19:48 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9271</guid>
		<description><![CDATA[Hello Instant Money  Traders
Sunoco  (SUN)
Congratulations everyone! We&#8217;re  officially filled on the SUN order in which we bought back all of our Sunoco  (SUN) August 2010 $23.00 put options at a price of $.10 per contract  (bought-to-close).
This locked in another profitable  trade for IMT of approximately 6.8% return on initial [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/20/instant-money-trader-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #222</title>
		<link>http://whitecapresearch.com/2010/07/15/instant-money-trader-222/</link>
		<comments>http://whitecapresearch.com/2010/07/15/instant-money-trader-222/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:38:13 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9258</guid>
		<description><![CDATA[Hello Instant Money  Traders
Tomorrow is July option expiration and we  have no positions to worry about. Since we rolled the MSFT July options to  October, we are good on those for the foreseeable future.
Not much more to say except that the market  is working in our favor right now. Many of [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/15/instant-money-trader-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #220</title>
		<link>http://whitecapresearch.com/2010/07/13/instant-money-trader-220-2/</link>
		<comments>http://whitecapresearch.com/2010/07/13/instant-money-trader-220-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:59:47 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9238</guid>
		<description><![CDATA[Hello Instant Money Traders
Microsoft (MSFT)
And just like that, MSFT is back above  $25…
I told you it was going to be a nail biter.  As I watch the pre-market action (before 9:30 am ET), all the markets look to  open up very strong, MSFT among them. It is now trading at $25.05 per [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/13/instant-money-trader-220-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #220</title>
		<link>http://whitecapresearch.com/2010/07/12/instant-money-trader-220/</link>
		<comments>http://whitecapresearch.com/2010/07/12/instant-money-trader-220/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:42:41 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9227</guid>
		<description><![CDATA[Hello Instant Money Traders
Microsoft (MSFT)
I forgot to mention in the MSFT roll trade  from earlier… If you did not have the original July put option position, then  you can just go ahead and sell the October 2010 $22.50 put option to establish a  brand new trade.
Regards,
Lee
]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/12/instant-money-trader-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #219</title>
		<link>http://whitecapresearch.com/2010/07/12/instant-money-trader-219/</link>
		<comments>http://whitecapresearch.com/2010/07/12/instant-money-trader-219/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:08:59 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9224</guid>
		<description><![CDATA[Hello Instant Money Traders
Microsoft (MSFT)
Ok people, here’s what we’re going to do  with our July 2010 MSFT $25 put option:
I’ve decided that we’re going to make the  roll out to the October 2010 expiration. With MSFT stock jumping higher this  morning, it will put us in a much better level for possible [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/category/trading-services/the-instant-money-trader/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/category/trading-services/the-instant-money-trader/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/12/instant-money-trader-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
