<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The White Cap Research Group</title>
	<atom:link href="http://whitecapresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitecapresearch.com</link>
	<description>Just another Oxford Club weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Recommendation</title>
		<link>http://whitecapresearch.com/2010/07/29/new-recommendation-18/</link>
		<comments>http://whitecapresearch.com/2010/07/29/new-recommendation-18/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:04:57 +0000</pubDate>
		<dc:creator>Marc Lichtenfeld</dc:creator>
				<category><![CDATA[First Access]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9307</guid>
		<description><![CDATA[I am recommending shares of Lexicon Pharmaceuticals (Nasdaq: LXRX) up to $1.75. 
The company has four drugs in phase II trials, all in different diseases. It also has $278 million in net cash, enough to fund operations for the next two to three years. However, I believe that runway will be extended with the signing of [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/29/new-recommendation-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers, Good Numbers</title>
		<link>http://whitecapresearch.com/2010/07/29/numbers-good-numbers/</link>
		<comments>http://whitecapresearch.com/2010/07/29/numbers-good-numbers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:04:35 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Smart Cap Alert]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9303</guid>
		<description><![CDATA[Earnings season is in full bloom.
Yesterday Sprint reported better than  expected numbers. It actually showed net subscriber growth for the first time in  three years. That is a turnaround! It still lost subs in their Nextel division,  but overall it was positive.
Looking forward, this is an important  turning point. With 48 [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/29/numbers-good-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Starts KAD With a Buy</title>
		<link>http://whitecapresearch.com/2010/07/29/analyst-starts-kad-with-a-buy/</link>
		<comments>http://whitecapresearch.com/2010/07/29/analyst-starts-kad-with-a-buy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:14:15 +0000</pubDate>
		<dc:creator>Marc Lichtenfeld</dc:creator>
				<category><![CDATA[First Access]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9301</guid>
		<description><![CDATA[I normally don’t get too excited when an analyst upgrades, downgrades or initiates coverage on one of our stocks. However, Arcadia Resources (Amex: KAD) is so tiny that it is noteworthy that someone is paying attention.
Boutique investment bank and research firm C.K. Cooper started KAD with a Buy rating and a $1.35 price target. The [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/29/analyst-starts-kad-with-a-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Cap Portfolio Update</title>
		<link>http://whitecapresearch.com/2010/07/28/white-cap-portfolio-update-19/</link>
		<comments>http://whitecapresearch.com/2010/07/28/white-cap-portfolio-update-19/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:31:25 +0000</pubDate>
		<dc:creator>Louis Basenese</dc:creator>
				<category><![CDATA[WCR Portfolio Update]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9299</guid>
		<description><![CDATA[The White Cap Earnings Digest
Dear White Cap Nation,
Pour a fresh cup of  Joe and turn off the coma-inducing NPR broadcast, would ya? We&#8217;ve got a ton of  earnings and updates to slug through this week. Ready, set&#8230; let&#8217;s go.
Don&#8217;t Bolt on Volterra
Our shares of Volterra Semiconductor Corp. (Nasdaq:  VLTR) took a hit [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/28/white-cap-portfolio-update-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#228</title>
		<link>http://whitecapresearch.com/2010/07/28/228/</link>
		<comments>http://whitecapresearch.com/2010/07/28/228/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:01:13 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9296</guid>
		<description><![CDATA[Hello Instant Money Traders,
International Paper (IP)
It&#8217;s time to hop back into IP!
We recently closed a profitable put-sell position on IP and now it&#8217;s time to go for more. With IP stock down $1.70 per share as I type, it&#8217;s a good time to sell some inflated put options.
Since I expect the market to go down [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/28/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#227</title>
		<link>http://whitecapresearch.com/2010/07/27/227/</link>
		<comments>http://whitecapresearch.com/2010/07/27/227/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:45:37 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9293</guid>
		<description><![CDATA[Hello Instant Money Traders
Verizon (VZ)
We are officially filled on this play. Everyone should be completely out of the Verizon October 2010 $22.50 put options with a buy price of $.10 per contract as a closing transaction (buy-to-close). All of the $.10 bids have been filled. Another profitable trade for IMT. Great job everyone.
Let us know [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/27/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #226</title>
		<link>http://whitecapresearch.com/2010/07/26/instant-money-trader-226/</link>
		<comments>http://whitecapresearch.com/2010/07/26/instant-money-trader-226/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:30:17 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9291</guid>
		<description><![CDATA[Hello Instant Money Traders
Verizon (VZ)
I sent out an alert on Friday with an order  to buy back all of your Verizon October 2010 $22.50 put options for a limit buy  price of $.10 per contract or cheaper, GTC, as a closing transaction  (buy-to-close).
I mentioned there was a small amount offered  at [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/26/instant-money-trader-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTIM Surges on New Cell Lines</title>
		<link>http://whitecapresearch.com/2010/07/26/btim-surges-on-new-cell-lines/</link>
		<comments>http://whitecapresearch.com/2010/07/26/btim-surges-on-new-cell-lines/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:21:47 +0000</pubDate>
		<dc:creator>Marc Lichtenfeld</dc:creator>
				<category><![CDATA[First Access]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9288</guid>
		<description><![CDATA[Last week, shares of  BioTime (Amex: BTIM) jumped on news that the company will add  21 new stem cell products to its portfolio and begin distributing the new cell  lines on August 1st. The company will disclose the specific properties of the  new cell lines on August 1st as well, though [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/26/btim-surges-on-new-cell-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Cap Flight Deck &#8211; Mission #26</title>
		<link>http://whitecapresearch.com/2010/07/23/mission-26/</link>
		<comments>http://whitecapresearch.com/2010/07/23/mission-26/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:52:38 +0000</pubDate>
		<dc:creator>Karim Rahemtulla</dc:creator>
				<category><![CDATA[Flight Deck]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9286</guid>
		<description><![CDATA[Status Check on our eBay Bid

Dear White Cap Nation,
If you recall, in the June  issue of The White Cap Report we  bought shares in eBay Inc. (Nasdaq:  EBAY), and then sold call options against our position.
Specifically, we bought  eBay at $22 and sold the January  2012 $17.50 calls for $7.
With [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/23/mission-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money Trader #225</title>
		<link>http://whitecapresearch.com/2010/07/23/instant-money-trader-225/</link>
		<comments>http://whitecapresearch.com/2010/07/23/instant-money-trader-225/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:50:22 +0000</pubDate>
		<dc:creator>Lee Lowell</dc:creator>
				<category><![CDATA[The Instant Money Trader]]></category>

		<guid isPermaLink="false">http://whitecapresearch.com/?p=9284</guid>
		<description><![CDATA[Hello Instant Money  Traders,
We&#8217;ve had a pretty good rally this  week in the market, which means that most of our stocks have seen their prices  rise as well. Of course, that is a good thing for our put-sell positions because  they are declining in value &#8211; something we want to see. [...]]]></description>
			<content:encoded><![CDATA[
					<div id="subscription-notice" class="subscription-notice">
						<div class="login_box">
						<div id="login-box">
	<h1>Please Log In</h1>
		<p> Type your username and password into the form below.</p>
				<form method="post" action="http://whitecapresearch.com/feed/" name="member_login" class="member_login login-form">
			<p>
			<span style="margin-right:19px;"><strong>Username</strong></span>
			<input class="text" type="text" name="log" id="" value="" size="14" />
		<br /><br />
			<span style="margin-right:19px;"><strong>Password</strong></span>
			<input class="password" type="password" name="pwd" id="" value="" size="14" />
		</p>

			<div><button type="submit" class="custom">Log In</button> | <a href="http://whitecapresearch.com/login/lostpassword">Lost Your Password?</a></div>
			
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
		</form>
		</div><!--/login-box-->
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://whitecapresearch.com/2010/07/23/instant-money-trader-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.466 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 09:55:37 (l) -->
